Welcome !
268
New Customers
8574
Online Orders
$958.25
Revenue
$89.25
Daily Average
Revenue Report
Target
$12,365
Last week
$365
Last Month
$8,501
Products Sales
Target
$56,214
Last week
$840
Last Month
$7,845
Marketing Reports
1 Mar - 31 Mar Showing Data
This Month
$120,254 +15%
Last Month
$98,741 -5%
Top Selling Products
Product Id | Product Name | Price | Quantity | Amount | Date | Sales |
---|---|---|---|---|---|---|
200125 | ASOS Ridley High Waist | $79.49 | 82 | $6,518.18 | Sep 1, 2018 | 54 |
200130 | Marco Lightweight Shirt | $128.50 | 37 | $4,754.50 | Sep 15, 2018 | 28 |
200140 | Half Sleeve Shirt | $39.99 | 64 | $2,559.36 | Nov 1, 2018 | 55 |
200250 | Lightweight Jacket | $20.00 | 184 | $3,680.00 | Nov 15, 2018 | 85 |
200256 | Marco Shoes | $28.49 | 69 | $1,965.81 | Jan 1, 2019 | 49 |
200125 | ASOS Ridley High Waist | $79.49 | 82 | $6,518.18 | Sep 1, 2018 | 54 |
200140 | Half Sleeve Shirt | $39.99 | 64 | $2,559.36 | Nov 1, 2018 | 55 |
200250 | Lightweight Jacket | $20.00 | 184 | $3,680.00 | Nov 15, 2018 | 85 |
Revenue History
Projections Vs Actuals
Target
$8712
Last week
$523
Last Month